Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 3+ | Light Value L | 2 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 3 | ||
Nutriments value N | 3 | Continentality K | 2 |
Phyllitis scolopendrium (L.) Newman
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Phyllitis scolopendrium (L.) Newman | Checklist 2017 | 300500 |
= | Asplenium scolopendrium L. | Flora alpina 2004 | 7.12.20 |
= | Phyllitis scolopendrium (L.) Newman | Flora Helvetica 2001 | 77 |
= | Phyllitis scolopendrium (L.) Newman | Flora Helvetica 2012 | 56 |
= | Phyllitis scolopendrium (L.) Newman | Flora Helvetica 2018 | 56 |
= | Phyllitis scolopendrium (L.) Newman | Index synonymique 1996 | 300500 |
= | Phyllitis scolopendrium (L.) Newman | Landolt 1977 | 56 |
= | Phyllitis scolopendrium (L.) Newman | Landolt 1991 | 52 |
= | Phyllitis scolopendrium (L.) Newman | SISF/ISFS 2 | 300500 |
= | Phyllitis scolopendrium (L.) Newman | Welten & Sutter 1982 | 53 |
Die Gattung Asplenium wird in der aktuellen Checklist nicht einheitlich (paraphyletisch) behandelt. Korrekterweise müsste P. scolopendrium (L.) Newman in Asplenium scolopendrium L. umbenannt werden. Die Nomenklatur wird erst in der nächsten Checklist angepasst, da der aktuelle Taxonname bereits in der Roten Liste verwendet wurde (Bornand et al. 2016).
Checklist-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | LC | |
Mittelland (MP) | LC | |
Alpennordflanke (NA) | LC | |
Alpensüdflanke (SA) | LC | |
Östliche Zentralalpen (EA) | VU | D2 |
Westliche Zentralalpen (WA) | VU | D2 |
No national priority or international responsability
International (Bern Convention) | No | |
AG | total protection | (01.01.2010) |
BE | total protection | (01.01.2016) |
BL | total protection | (01.01.2012) |
BS | total protection | (01.01.2009) |
FR | total protection | (12.03.1973) |
GL | total protection | (07.05.2006) |
GR | total protection | (01.12.2012) |
JU | total protection | (06.12.1978) |
Switzerland | total protection | |
NE | total protection | (01.08.2013) |
OW | total protection | (01.04.2013) |
SO | total protection | (23.02.1972) |
VD | total protection | (02.03.2005) |
ZG | total protection | (01.10.2013) |
TI | total protection | (23.01.2013) |
AI | total protection | (13.03.1989) |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |