Contains:
Therophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 1+ | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 5 | ||
| Nutriments value N | 3 | Continentality K | 5 | ||
| Rivers | 0 - No link |
| Calm water | 0 - No link |
| Ground water | 0 - No link |
Phleum paniculatum Huds.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Phleum paniculatum Huds. | Checklist 2017 | 299800 |
| = | Phleum paniculatum Huds. | Flora alpina 2004 | 139.51.7 |
| = | Phleum paniculatum Huds. | Flora Helvetica 2001 | 2782 |
| = | Phleum paniculatum Huds. | Flora Helvetica 2012 | 2962 |
| = | Phleum paniculatum Huds. | Flora Helvetica 2018 | 2962 |
| = | Phleum paniculatum Huds. | Index synonymique 1996 | 299800 |
| = | Phleum paniculatum Huds. | Landolt 1977 | 218 |
| = | Phleum paniculatum Huds. | Landolt 1991 | 202 |
| = | Phleum paniculatum Huds. | SISF/ISFS 2 | 299800 |
| = | Phleum paniculatum Huds. | Welten & Sutter 1982 | 2323 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Endangered
Additional information
IUCN criteria: B2ab(ii,iii); C2a(i)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | CR | B2ab(ii,iii); C2a(i) |
| Mittelland (MP) | CR | B2ab(ii,iii); C2a(i) |
| Alpennordflanke (NA) | CR | B2ab(ii,iii); C2a(i) |
| Alpensüdflanke (SA) | RE | |
| Östliche Zentralalpen (EA) | RE | |
| Westliche Zentralalpen (WA) | CR | B2ab(ii,iii); C2a(i) |
| Action level | LF (+GL) - Spezifische Lebensraumförderung |
| Notice on action level | — |
| Population monitoring | 2 - genügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 3 - wünschbar und sinnvoll |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| GE | total protection | (25.07.2007) |
| TI | total protection | (23.01.2013) |
| Switzerland | — | |
| VD | total protection | (29.05.2025) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie of particular concern |