Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 3w | Light Value L | 3 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 4+ | ||
Nutriments value N | 2 | Continentality K | 2 |
Rivers | 0 - No link |
Calm water | 0 - No link |
Ground water | 0 - No link |
Peucedanum carvifolia Vill.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Peucedanum carvifolia Vill. | Checklist 2017 | 296800 |
= | Peucedanum carvifolia Vill. | Flora alpina 2004 | 97.54.2 |
= | Peucedanum carvifolia Vill. | Flora Helvetica 2001 | 1484 |
= | Peucedanum carvifolia Vill. | Flora Helvetica 2012 | 1896 |
= | Peucedanum carvifolia Vill. | Flora Helvetica 2018 | 1896 |
= | Peucedanum carvifolia Vill. | Index synonymique 1996 | 296800 |
= | Peucedanum carvifolia Vill. | Landolt 1977 | 2222 |
= | Peucedanum carvifolia Vill. | Landolt 1991 | 1807 |
= | Peucedanum carvifolia Vill. | SISF/ISFS 2 | 296800 |
= | Peucedanum carvifolia Vill. | Welten & Sutter 1982 | 1179 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: A4c
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | VU | A4c |
Mittelland (MP) | VU | A4c |
Alpennordflanke (NA) | -- | |
Alpensüdflanke (SA) | -- | |
Östliche Zentralalpen (EA) | -- | |
Westliche Zentralalpen (WA) | -- |
National Priority | 4 - weak national priority |
Need to take action | 1 - |
International responsibility | 1 - weak |
Need to monitor populations | 1 - |
International (Bern Convention) | No | |
GE | total protection | (25.07.2007) |
Switzerland | — | |
VD | total protection | (02.03.2005) |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
CWR specie |