Geophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2 | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 3 | ||
| Nutriments value N | 3 | Continentality K | 2 | ||
| Rivers | 0 - No link |
| Calm water | 0 - No link |
| Ground water | 0 - No link |
Paeonia officinalis L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Paeonia officinalis L. | Checklist 2017 | 290000 |
| < | Paeonia officinalis subsp. huthii Soldano | Flora alpina 2004 | 41.1.1.2 |
| = | Paeonia officinalis L. | Flora alpina 2004 | 41.1.1 |
| = | Paeonia officinalis L. | Flora Helvetica 2001 | 489 |
| = | Paeonia officinalis L. | Flora Helvetica 2012 | 246 |
| = | Paeonia officinalis L. | Flora Helvetica 2018 | 246 |
| = | Paeonia officinalis L. | Index synonymique 1996 | 290000 |
| = | Paeonia officinalis L. | Landolt 1977 | 1097 |
| = | Paeonia officinalis L. | Landolt 1991 | 949 |
| = | Paeonia officinalis L. | SISF/ISFS 2 | 290000 |
| = | Paeonia officinalis L. | Welten & Sutter 1982 | 435 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: B2ab(iii); D2
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | — | |
| Mittelland (MP) | — | |
| Alpennordflanke (NA) | — | |
| Alpensüdflanke (SA) | VU | B2ab(iii); D2 |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | — |
| Action level | LF (+GL) - Spezifische Lebensraumförderung |
| Notice on action level | 1 - Nationaler Aktionsplan bestehend |
| Population monitoring | 1 - ungenügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 2 - notwendig und wichtig |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| VD | total protection | (29.05.2025) |
| ZG | total protection | (01.10.2013) |
| Switzerland | total protection | |
| TI | total protection | (23.01.2013) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | more informations | |
| Forest management environmental objectives: | Z - | more informations |
| CWR specie of particular concern |