Contains:
Geophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3w+ | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 4+ | ||
| Nutriments value N | 3 | Continentality K | 2 | ||
| Rivers | 0 - No link |
| Calm water | 0 - No link |
| Ground water | 0 - No link |
Orchis purpurea Huds.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Orchis purpurea Huds. | Checklist 2017 | 281600 |
| = | Orchis purpurea Huds. | Flora alpina 2004 | 148.20.8 |
| = | Orchis purpurea Huds. | Flora Helvetica 2001 | 2986 |
| = | Orchis purpurea Huds. | Flora Helvetica 2012 | 2575 |
| = | Orchis purpurea Huds. | Flora Helvetica 2018 | 2575 |
| = | Orchis purpurea Huds. | Index synonymique 1996 | 281600 |
| = | Orchis purpurea Huds. | Landolt 1977 | 766 |
| = | Orchis purpurea Huds. | Landolt 1991 | 672 |
| = | Orchis purpurea Huds. | SISF/ISFS 2 | 281600 |
| = | Orchis purpurea Huds. | Welten & Sutter 1982 | 2555 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: B2ab(iii)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | EN | A4c |
| Mittelland (MP) | VU | A4c; B2ab(iii) |
| Alpennordflanke (NA) | RE | |
| Alpensüdflanke (SA) | CR(PE) | |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | EN | D |
| Action level | LF (+GL) - Spezifische Lebensraumförderung |
| Notice on action level | 1 - Nationaler Aktionsplan bestehend |
| Population monitoring | 2 - genügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 3 - wünschbar und sinnvoll |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| AG | total protection | (01.01.2010) |
| BE | total protection | (01.01.2016) |
| BL | total protection | (01.01.2012) |
| GE | total protection | (25.07.2007) |
| JU | total protection | (06.12.1978) |
| SO | partial protection | (23.02.1972) |
| Switzerland | total protection | |
| VD | total protection | (29.05.2025) |
| ZG | total protection | (01.10.2013) |
| ZH | total protection | (03.12.1964) |
| TI | total protection | (23.01.2013) |
| AI | total protection | (13.03.1989) |
| FR | total protection | (01.07.2014) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | more informations | |
| Forest management environmental objectives: | Z - | more informations |