Contains:
Monocarpic hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | — | Light Value L | — | Salinity Index | — |
| Reaction Value R | — | Temperature factor T | — | ||
| Nutriments value N | — | Continentality K | — | ||
| Rivers | 0 - No link |
| Calm water | 0 - No link |
| Ground water | 0 - No link |
Onosma helvetica (A. DC.) Boiss.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Onosma helvetica (A. DC.) Boiss. | Checklist 2017 | 277200 |
| = | Onosma helvetica (A. DC.) Boiss. | Flora alpina 2004 | 106.5.4 |
| = | Onosma helvetica (A. DC.) Boiss. | Flora Helvetica 2001 | 1611 |
| = | Onosma helvetica (A. DC.) Boiss. | Flora Helvetica 2012 | 1478 |
| = | Onosma helvetica (A. DC.) Boiss. | Flora Helvetica 2018 | 1478 |
| = | Onosma helvetica (A. DC.) Boiss. | Index synonymique 1996 | 277200 |
| = | Onosma helvetica (A. DC.) Boiss. | SISF/ISFS 2 | 277200 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Endangered
Additional information
IUCN criteria: C2a(i)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | — | |
| Mittelland (MP) | — | |
| Alpennordflanke (NA) | EN | C2a(i) |
| Alpensüdflanke (SA) | — | |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | EN | C2a(i) |
| Action level | LF (+GL) - Spezifische Lebensraumförderung |
| Notice on action level | 1 - Nationaler Aktionsplan bestehend |
| Population monitoring | 1 - ungenügend |
| International responsibility of Switzerland | 2 - Sehr hohe Verantwortung |
| Urgency | 2 - notwendig und wichtig |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| VD | total protection | (29.05.2025) |
| Switzerland | — | |
| VS | total protection | (01.01.2018) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | more informations | |
| Forest management environmental objectives: | Z - | more informations |