| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | — | Light Value L | — | Salinity Index | — |
| Reaction Value R | — | Temperature factor T | — | ||
| Nutriments value N | — | Continentality K | — | ||
Nigritella rhellicani Teppner & E. Klein
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Nigritella rhellicani Teppner & E. Klein | Checklist 2017 | 271655 |
Neues Konzept: Das Taxon wird gegenüber dem SISF-2 weiter gefasst. Enthält nun N. cenisia G. Foelsche & al. die im SISF-2 als akzeptierte Art galt.
Checklist-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | NT | B2b(ii,iii) |
| Mittelland (MP) | — | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
| International (Bern Convention) | No | |
| AG | total protection | (01.01.2010) |
| AI | total protection | (13.03.1989) |
| BE | total protection | (01.01.2016) |
| GL | total protection | (07.05.2006) |
| JU | total protection | (06.12.1978) |
| NE | total protection | (01.08.2013) |
| OW | total protection | (01.04.2013) |
| SO | total protection | (23.02.1972) |
| Switzerland | total protection | |
| UR | partial protection | (01.07.2009) |
| ZG | total protection | (01.10.2013) |
| ZH | total protection | (03.12.1964) |
| TI | total protection | (23.01.2013) |
| AR | partial protection | (01.01.1995) |
| SG | partial protection | (01.10.2017) |
| FR | total protection | (01.07.2014) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |