Contains:
Monocarpic hemicryptophyte, Therophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3+w+ | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 3 | ||
| Nutriments value N | 3 | Continentality K | 3 | ||
Myosotis sylvatica Hoffm.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Myosotis sylvatica Hoffm. | Checklist 2017 | 267100 |
| = | Myosotis sylvatica Hoffm. | Flora alpina 2004 | 106.16.7 |
| = | Myosotis sylvatica Hoffm. | Flora Helvetica 2001 | 1582 |
| = | Myosotis sylvatica Hoffm. | Flora Helvetica 2012 | 1502 |
| = | Myosotis sylvatica Hoffm. | Flora Helvetica 2018 | 1502 |
| = | Myosotis sylvatica Hoffm. | Index synonymique 1996 | 267100 |
| = | Myosotis sylvatica Hoffm. | Landolt 1977 | 2445 |
| = | Myosotis sylvatica Hoffm. | Landolt 1991 | 1987 |
| = | Myosotis sylvatica Hoffm. | SISF/ISFS 2 | 267100 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |