Contains:
Therophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 1 | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 3+ | ||
| Nutriments value N | 2 | Continentality K | 4 | ||
Myosotis ramosissima Rochel
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Myosotis ramosissima Rochel | Checklist 2017 | 266600 |
| = | Myosotis ramosissima Rochel | Flora alpina 2004 | 106.16.2 |
| = | Myosotis ramosissima Rochel | Flora Helvetica 2001 | 1590 |
| = | Myosotis ramosissima Rochel | Flora Helvetica 2012 | 1510 |
| = | Myosotis ramosissima Rochel | Flora Helvetica 2018 | 1510 |
| = | Myosotis ramosissima Rochel | Index synonymique 1996 | 266600 |
| = | Myosotis ramosissima Rochel | Landolt 1977 | 2450 |
| = | Myosotis ramosissima Rochel | Landolt 1991 | 1992 |
| = | Myosotis ramosissima Rochel | SISF/ISFS 2 | 266600 |
| = | Myosotis ramosissima Rochel | Welten & Sutter 1982 | 1346 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Near threatened
Additional information
IUCN criteria: B2b(iii)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | NT | B2b(iii) |
| Mittelland (MP) | NT | B2b(iii) |
| Alpennordflanke (NA) | VU | B2ab(iii) |
| Alpensüdflanke (SA) | NT | B2b(iii) |
| Östliche Zentralalpen (EA) | VU | B2ab(iii) |
| Westliche Zentralalpen (WA) | NT | B2b(iii) |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |