Contains:
Perennial hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | — | Light Value L | — | Salinity Index | — |
| Reaction Value R | — | Temperature factor T | — | ||
| Nutriments value N | — | Continentality K | — | ||
Molinia arundinacea Schrank
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Molinia arundinacea Schrank | Checklist 2017 | 263300 |
| = | Molinia arundinacea Schrank | Flora alpina 2004 | 139.61.2 |
| = | Molinia arundinacea Schrank | Flora Helvetica 2001 | 2696 |
| = | Molinia arundinacea Schrank | Flora Helvetica 2012 | 2872 |
| = | Molinia arundinacea Schrank | Flora Helvetica 2018 | 2872 |
| = | Molinia arundinacea Schrank | Index synonymique 1996 | 263300 |
| = | Molinia arundinacea Schrank | SISF/ISFS 2 | 263300 |
| = | Molinia arundinacea Schrank | Welten & Sutter 1982 | 2339 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | L - | more informations |
| Forest management environmental objectives: | more informations |