Contains:
Monocarpic hemicryptophyte, Therophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2+w | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 4 | ||
| Nutriments value N | 3 | Continentality K | 4 | ||
Melilotus albus Medik.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Melilotus albus Medik. | Checklist 2017 | 257200 |
| = | Melilotus albus Medik. | Flora alpina 2004 | 64.30.2 |
| = | Melilotus albus Medik. | Flora Helvetica 2001 | 1118 |
| = | Melilotus albus Medik. | Flora Helvetica 2012 | 614 |
| = | Melilotus albus Medik. | Flora Helvetica 2018 | 614 |
| = | Melilotus albus Medik. | Index synonymique 1996 | 257200 |
| = | Melilotus albus Medik. | Landolt 1977 | 1740 |
| = | Melilotus albus Medik. | Landolt 1991 | 1445 |
| = | Melilotus albus Medik. | SISF/ISFS 2 | 257200 |
| = | Melilotus albus Medik. | Welten & Sutter 1982 | 865 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |