Contains:
Geophyte, Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 1+ | Light Value L | 4 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 4+ | ||
Nutriments value N | 3 | Continentality K | 4 |
Linaria angustissima (Loisel.) Re
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Linaria angustissima (Loisel.) Re | Checklist 2017 | 239100 |
= | Linaria angustissima (Loisel.) Re | Flora alpina 2004 | 114.11.7 |
= | Linaria angustissima (Loisel.) Re | Flora Helvetica 2001 | 1758 |
= | Linaria angustissima (Loisel.) Re | Flora Helvetica 2012 | 1662 |
= | Linaria angustissima (Loisel.) Re | Flora Helvetica 2018 | 1662 |
= | Linaria angustissima (Loisel.) Re | Index synonymique 1996 | 239100 |
= | Linaria angustissima (Loisel.) Re | Landolt 1977 | 2651 |
= | Linaria angustissima (Loisel.) Re | Landolt 1991 | 2153 |
= | Linaria angustissima (Loisel.) Re | SISF/ISFS 2 | 239100 |
= | Linaria angustissima (Loisel.) Re | Welten & Sutter 1982 | 1477 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Near threatened
Additional information
IUCN criteria: B2b(iii)
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | -- | |
Mittelland (MP) | -- | |
Alpennordflanke (NA) | CR(PE) | |
Alpensüdflanke (SA) | DD | |
Östliche Zentralalpen (EA) | VU | B2ab(iii); D2 |
Westliche Zentralalpen (WA) | NT | B2b(iii) |
No national priority or international responsability
International (Bern Convention) | No | |
VD | total protection | (02.03.2005) |
Switzerland | — |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | L - | more informations |
Forest management environmental objectives: | more informations |
CWR specie |