Contains:
Therophyte
NO INFORMATION |
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 2 | Light Value L | 3 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 4+ | ||
Nutriments value N | 3 | Continentality K | 3 |
Lens culinaris Medik.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Lens culinaris Medik. | Checklist 2017 | 232600 |
= | Lens culinaris Medik. | Flora alpina 2004 | 64.26.2 |
= | Lens culinaris Medik. | Flora Helvetica 2001 | 1221 |
= | Lens culinaris Medik. | Flora Helvetica 2012 | 581 |
= | Lens culinaris Medik. | Flora Helvetica 2018 | 581 |
= | Lens culinaris Medik. | Index synonymique 1996 | 232600 |
= | Lens culinaris Medik. | Landolt 1977 | 1851 |
= | Lens culinaris Medik. | SISF/ISFS 2 | 232600 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
NO INFORMATION
National Priority | — |
Need to take action | — |
International responsibility | — |
Need to monitor populations | — |
No international, national or cantonal protection
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
CWR specie |