Contains:
Perennial hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3+ | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 3+ | ||
| Nutriments value N | 5 | Continentality K | 2 | ||
Lamium maculatum (L.) L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Lamium maculatum (L.) L. | Checklist 2017 | 226200 |
| = | Lamium maculatum (L.) L. | Flora alpina 2004 | 108.9.3 |
| = | Lamium maculatum (L.) L. | Flora Helvetica 2001 | 1657 |
| = | Lamium maculatum (L.) L. | Flora Helvetica 2012 | 1565 |
| = | Lamium maculatum (L.) L. | Flora Helvetica 2018 | 1565 |
| = | Lamium maculatum (L.) L. | Index synonymique 1996 | 226200 |
| = | Lamium maculatum (L.) L. | Landolt 1977 | 2512 |
| = | Lamium maculatum (L.) L. | Landolt 1991 | 2042 |
| = | Lamium maculatum (L.) L. | SISF/ISFS 2 | 226200 |
| = | Lamium maculatum (L.) L. | Welten & Sutter 1982 | 1388 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |