Contains:
Perennial hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 1+ | Light Value L | 5 | Salinity Index | — |
| Reaction Value R | 5 | Temperature factor T | 4+ | ||
| Nutriments value N | 2 | Continentality K | 4 | ||
Lactuca perennis L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Lactuca perennis L. | Checklist 2017 | 224400 |
| = | Lactuca perennis L. | Flora alpina 2004 | 124.89.7 |
| < | Lactuca quercina subsp. chaixii (Vill.) Čelak. | Flora alpina 2004 | 124.89.2.2 |
| < | Lactuca quercina subsp. quercina L. | Flora alpina 2004 | 124.89.2.1 |
| = | Lactuca perennis L. | Flora Helvetica 2001 | 2313 |
| = | Lactuca perennis L. | Flora Helvetica 2012 | 2281 |
| = | Lactuca perennis L. | Flora Helvetica 2018 | 2281 |
| = | Lactuca perennis L. | Index synonymique 1996 | 224400 |
| = | Lactuca perennis L. | Landolt 1977 | 3283 |
| = | Lactuca perennis L. | Landolt 1991 | 2627 |
| = | Lactuca perennis L. | SISF/ISFS 2 | 224400 |
| = | Lactuca perennis L. | Welten & Sutter 1982 | 1942 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | NT | B2a |
| Mittelland (MP) | VU | A3c; B2a |
| Alpennordflanke (NA) | NT | B2a |
| Alpensüdflanke (SA) | NT | D2 |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
| International (Bern Convention) | No | |
| NE | total protection | (01.08.2013) |
| Switzerland | — |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | L - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie |