Contains:
Monocarpic hemicryptophyte, Therophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 1+ | Light Value L | 4 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 4+ | ||
Nutriments value N | 2 | Continentality K | 4 |
Isatis tinctoria L.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Isatis tinctoria L. | Checklist 2017 | 216200 |
= | Isatis tinctoria L. | Flora alpina 2004 | 54.9.3 |
= | Isatis tinctoria L. | Flora Helvetica 2001 | 618 |
= | Isatis tinctoria L. | Flora Helvetica 2012 | 857 |
= | Isatis tinctoria L. | Flora Helvetica 2018 | 857 |
= | Isatis tinctoria L. | Index synonymique 1996 | 216200 |
= | Isatis tinctoria L. | Landolt 1977 | 1288 |
= | Isatis tinctoria L. | Landolt 1991 | 1098 |
= | Isatis tinctoria L. | SISF/ISFS 2 | 216200 |
= | Isatis tinctoria L. | Welten & Sutter 1982 | 471 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | VU | B2b(iii)c(iii) |
Mittelland (MP) | VU | B2b(iii)c(iii) |
Alpennordflanke (NA) | VU | B2b(iii)c(iii) |
Alpensüdflanke (SA) | VU | D2 |
Östliche Zentralalpen (EA) | NE | |
Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
International (Bern Convention) | No | |
VD | total protection | (02.03.2005) |
Switzerland | — |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | L - | more informations |
Forest management environmental objectives: | more informations |
CWR specie |