Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 1+ | Light Value L | 3 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 4+ | ||
Nutriments value N | 2 | Continentality K | 4 |
Rivers | 0 - No link |
Calm water | 0 - No link |
Ground water | 0 - No link |
Inula hirta L.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Inula hirta L. | Checklist 2017 | 214600 |
= | Inula hirta L. | Flora alpina 2004 | 124.16.6 |
= | Inula hirta L. | Flora Helvetica 2001 | 2082 |
= | Inula hirta L. | Flora Helvetica 2012 | 2072 |
= | Inula hirta L. | Flora Helvetica 2018 | 2072 |
= | Inula hirta L. | Index synonymique 1996 | 214600 |
= | Inula hirta L. | Landolt 1977 | 3129 |
= | Inula hirta L. | Landolt 1991 | 2514 |
= | Inula hirta L. | SISF/ISFS 2 | 214600 |
= | Inula hirta L. | Welten & Sutter 1982 | 1761 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Endangered
Additional information
IUCN criteria: C2a(i)
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | EN | C2a(i) |
Mittelland (MP) | EN | C2a(i) |
Alpennordflanke (NA) | -- | |
Alpensüdflanke (SA) | EN | C2a(i) |
Östliche Zentralalpen (EA) | -- | |
Westliche Zentralalpen (WA) | -- |
National Priority | 3 - medium national priority |
Need to take action | 2 - |
International responsibility | 1 - weak |
Need to monitor populations | 2 - |
International (Bern Convention) | No | |
SH | total protection | (06.03.1979) |
TG | total protection | (01.01.2018) |
Switzerland | — | |
ZH | partial protection | (03.12.1964) |
TI | total protection | (23.01.2013) |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | Z - | more informations |
Forest management environmental objectives: | - | more informations |
CWR specie |