Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 4w+ | Light Value L | 3 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 4+ | ||
Nutriments value N | 2 | Continentality K | 2 |
Rivers | 1 - Secondary habitat |
Calm water | 1 - Secondary habitat |
Ground water | 0 - No link |
Inula helvetica Weber
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Inula helvetica Weber | Checklist 2017 | 214500 |
= | Inula helvetica Weber | Flora alpina 2004 | 124.16.2 |
= | Inula helvetica Weber | Flora Helvetica 2001 | 2081 |
= | Inula helvetica Weber | Flora Helvetica 2012 | 2071 |
= | Inula helvetica Weber | Flora Helvetica 2018 | 2071 |
= | Inula helvetica Weber | Index synonymique 1996 | 214500 |
= | Inula helvetica Weber | Landolt 1977 | 3128 |
= | Inula helvetica Weber | Landolt 1991 | 2513 |
= | Inula helvetica Weber | SISF/ISFS 2 | 214500 |
= | Inula helvetica Weber | Welten & Sutter 1982 | 1758 |
-
IUCN list of endangered species (© Walter & Gillett 1997): Yes
IUCN status: Vulnerable
Additional information
IUCN criteria: C2a(i)
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | VU | C2a(i) |
Mittelland (MP) | VU | C2a(i) |
Alpennordflanke (NA) | EN | A3c; C2a(i) |
Alpensüdflanke (SA) | -- | |
Östliche Zentralalpen (EA) | -- | |
Westliche Zentralalpen (WA) | -- |
National Priority | 2 - high national priority |
Need to take action | 2 - |
International responsibility | 3 - high |
Need to monitor populations | 2 - |
International (Bern Convention) | No | |
GE | total protection | (25.07.2007) |
TG | total protection | (01.01.2018) |
VD | total protection | (02.03.2005) |
Switzerland | total protection | |
ZG | total protection | (01.10.2013) |
ZH | partial protection | (03.12.1964) |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | more informations | |
Forest management environmental objectives: | - | more informations |
CWR specie |