Contains:
Pleustophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 5v | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 4+ | ||
| Nutriments value N | 4 | Continentality K | 4 | ||
| Rivers | 0 - No link |
| Calm water | 2 - Essential habitat |
| Ground water | 0 - No link |
Hydrocharis morsus-ranae L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Hydrocharis morsus-ranae L. | Checklist 2017 | 209300 |
| = | Hydrocharis morsus-ranae L. | Flora alpina 2004 | 127.1.1 |
| = | Hydrocharis morsus-ranae L. | Flora Helvetica 2001 | 2389 |
| = | Hydrocharis morsus-ranae L. | Flora Helvetica 2012 | 2375 |
| = | Hydrocharis morsus-ranae L. | Flora Helvetica 2018 | 2375 |
| = | Hydrocharis morsus-ranae L. | Index synonymique 1996 | 209300 |
| = | Hydrocharis morsus-ranae L. | Landolt 1977 | 153 |
| = | Hydrocharis morsus-ranae L. | Landolt 1991 | 144 |
| = | Hydrocharis morsus-ranae L. | SISF/ISFS 2 | 209300 |
| = | Hydrocharis morsus-ranae L. | Welten & Sutter 1982 | 2025 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Endangered
Additional information
IUCN criteria: B2ab(iii,iv)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | EN | B2ab(iii,iv) |
| Mittelland (MP) | EN | B2ab(iii,iv) |
| Alpennordflanke (NA) | EN | B2ab(iii,iv) |
| Alpensüdflanke (SA) | RE | |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | — |
| Action level | LF (+GL) - Spezifische Lebensraumförderung |
| Notice on action level | — |
| Population monitoring | 2 - genügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 2 - notwendig und wichtig |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| VD | total protection | (29.05.2025) |
| TI | total protection | (23.01.2013) |
| Switzerland | — | |
| TG | total protection | (01.07.2023) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |