Contains:
Therophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2+ | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 3+ | ||
| Nutriments value N | 4 | Continentality K | 4 | ||
Geranium pusillum L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Geranium pusillum L. | Checklist 2017 | 188500 |
| = | Geranium pusillum L. | Flora alpina 2004 | 93.1.16 |
| = | Geranium pusillum L. | Flora Helvetica 2001 | 1386 |
| = | Geranium pusillum L. | Flora Helvetica 2012 | 1074 |
| = | Geranium pusillum L. | Flora Helvetica 2018 | 1074 |
| = | Geranium pusillum L. | Index synonymique 1996 | 188500 |
| = | Geranium pusillum L. | Landolt 1977 | 1888 |
| = | Geranium pusillum L. | Landolt 1991 | 1549 |
| = | Geranium pusillum L. | SISF/ISFS 2 | 188500 |
| = | Geranium pusillum L. | Welten & Sutter 1982 | 945 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | L - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie |