Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 2 | Light Value L | 3 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 3 | ||
Nutriments value N | 2 | Continentality K | 4 |
Fourraea alpina (L.) Greuter & Burdet
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Fourraea alpina (L.) Greuter & Burdet | Checklist 2017 | 173500 |
= | Fourraea alpina (L.) Greuter & Burdet | Flora alpina 2004 | 54.25.1 |
= | Fourraea alpina (L.) Greuter & Burdet | Flora Helvetica 2001 | 682 |
= | Fourraea alpina (L.) Greuter & Burdet | Flora Helvetica 2012 | 921 |
= | Fourraea alpina (L.) Greuter & Burdet | Flora Helvetica 2018 | 921 |
= | Fourraea alpina (L.) Greuter & Burdet | Index synonymique 1996 | 173500 |
= | Fourraea alpina (L.) Greuter & Burdet | SISF/ISFS 2 | 173500 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Near threatened
Additional information
IUCN criteria: B2b(iii)
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | EN | C1 |
Mittelland (MP) | EN | C1 |
Alpennordflanke (NA) | NT | B2b(iii) |
Alpensüdflanke (SA) | NT | B2b(iii) |
Östliche Zentralalpen (EA) | VU | B2ab(iii) |
Westliche Zentralalpen (WA) | NT | B2b(iii) |
No national priority or international responsability
International (Bern Convention) | No | |
VD | total protection | (02.03.2005) |
Switzerland | — |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
CWR specie |