Contains:
Geophyte, Mycoheterophyte ("saprophyte")
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 2+ | Light Value L | 1 | Salinity Index | — |
Reaction Value R | 2 | Temperature factor T | 3 | ||
Nutriments value N | 3 | Continentality K | 4 |
Rivers | 0 - No link |
Calm water | 0 - No link |
Ground water | 0 - No link |
Epipogium aphyllum Sw.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Epipogium aphyllum Sw. | Checklist 2017 | 150500 |
= | Epipogium aphyllum Sw. | Flora alpina 2004 | 148.5.1 |
= | Epipogium aphyllum Sw. | Flora Helvetica 2001 | 2947 |
= | Epipogium aphyllum Sw. | Flora Helvetica 2012 | 2531 |
= | Epipogium aphyllum Sw. | Flora Helvetica 2018 | 2531 |
= | Epipogium aphyllum Sw. | Index synonymique 1996 | 150500 |
= | Epipogium aphyllum Sw. | Landolt 1977 | 718 |
= | Epipogium aphyllum Sw. | Landolt 1991 | 626 |
= | Epipogium aphyllum Sw. | SISF/ISFS 2 | 150500 |
= | Epipogium aphyllum Sw. | Welten & Sutter 1982 | 2525 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: A4c
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | EN | C2a(i) |
Mittelland (MP) | CR | D |
Alpennordflanke (NA) | VU | A4c |
Alpensüdflanke (SA) | EN | D |
Östliche Zentralalpen (EA) | VU | A4c |
Westliche Zentralalpen (WA) | VU | C2a(i) |
National Priority | 4 - weak national priority |
Need to take action | 1 - |
International responsibility | 1 - weak |
Need to monitor populations | 1 - |
International (Bern Convention) | No | |
AG | total protection | (01.01.2010) |
BE | total protection | (01.01.2016) |
FR | total protection | (12.03.1973) |
GL | total protection | (07.05.2006) |
GR | total protection | (01.12.2012) |
JU | total protection | (06.12.1978) |
OW | total protection | (01.04.2013) |
Switzerland | total protection | |
SO | partial protection | (23.02.1972) |
VD | total protection | (02.03.2005) |
ZG | total protection | (01.10.2013) |
ZH | total protection | (03.12.1964) |
TI | total protection | (23.01.2013) |
AI | total protection | (13.03.1989) |
BL | total protection | (01.01.2012) |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | more informations | |
Forest management environmental objectives: | - | more informations |