Contains:
Geophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2w+ | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 3 | ||
| Nutriments value N | 3 | Continentality K | 4 | ||
Epipactis helleborine (L.) Crantz
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Epipactis helleborine (L.) Crantz | Checklist 2017 | 149660 |
| = | Epipactis helleborine (L.) Crantz | Flora alpina 2004 | 148.2.2 |
| = | Epipactis helleborine (L.) Crantz | Flora Helvetica 2001 | 2941 |
| = | Epipactis helleborine (L.) Crantz | Flora Helvetica 2012 | 2525 |
| = | Epipactis helleborine (L.) Crantz | Flora Helvetica 2018 | 2525 |
| = | Epipactis helleborine (L.) Crantz | Index synonymique 1996 | 149660 |
| = | Epipactis helleborine (L.) Crantz | SISF/ISFS 2 | 149660 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
| International (Bern Convention) | No | |
| AG | total protection | (01.01.2010) |
| BE | total protection | (01.01.2016) |
| GL | total protection | (07.05.2006) |
| JU | total protection | (06.12.1978) |
| OW | total protection | (01.04.2013) |
| SO | partial protection | (23.02.1972) |
| VD | total protection | (02.03.2005) |
| Switzerland | total protection | |
| ZG | total protection | (01.10.2013) |
| ZH | total protection | (03.12.1964) |
| TI | total protection | (23.01.2013) |
| AI | total protection | (13.03.1989) |
| BL | total protection | (01.01.2012) |
| FR | total protection | (01.07.2014) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |