Contains:
Geophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 4w+ | Light Value L | 4 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 3 | ||
Nutriments value N | 3 | Continentality K | 2 |
Rivers | 1 - Secondary habitat |
Calm water | 1 - Secondary habitat |
Ground water | 0 - No link |
Dactylorhiza traunsteineri (Rchb.) Soó
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Dactylorhiza traunsteineri (Rchb.) Soó | Checklist 2017 | 132900 |
= | Dactylorhiza traunsteineri (Rchb.) Soó | Flora alpina 2004 | 148.17.5 |
= | Dactylorhiza traunsteineri (Rchb.) Soó | Flora Helvetica 2001 | 2977 |
= | Dactylorhiza traunsteineri (Rchb.) Soó | Flora Helvetica 2012 | 2560 |
= | Dactylorhiza traunsteineri (Rchb.) Soó | Flora Helvetica 2018 | 2560 |
= | Dactylorhiza traunsteineri (Rchb.) Soó | Index synonymique 1996 | 132900 |
= | Dactylorhiza traunsteineri (Rchb.) Soó | SISF/ISFS 2 | 132900 |
= | Dactylorhiza traunsteineri (Rchb.) Soó | Welten & Sutter 1982 | 2546 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Near threatened
Additional information
IUCN criteria: A2c; B2b(iii)
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | VU | B2ab(iii); C1 |
Mittelland (MP) | NT | B2b(iii) |
Alpennordflanke (NA) | NT | A2c; B2b(iii) |
Alpensüdflanke (SA) | VU | A4c |
Östliche Zentralalpen (EA) | NT | B2ab(iii); C1 |
Westliche Zentralalpen (WA) | NT | B2ab(iii); C1 |
National Priority | 4 - weak national priority |
Need to take action | 0 - mesures needed |
International responsibility | 2 - medium |
Need to monitor populations | 0 - |
International (Bern Convention) | No | |
AG | total protection | (01.01.2010) |
BE | total protection | (01.01.2016) |
FR | total protection | (12.03.1973) |
GE | total protection | (25.07.2007) |
GL | total protection | (07.05.2006) |
GR | total protection | (01.12.2012) |
JU | total protection | (06.12.1978) |
Switzerland | total protection | |
OW | total protection | (01.04.2013) |
SO | partial protection | (23.02.1972) |
VD | total protection | (02.03.2005) |
ZG | total protection | (01.10.2013) |
ZH | total protection | (03.12.1964) |
TI | total protection | (23.01.2013) |
AI | total protection | (13.03.1989) |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |