129600 - Cyperus difformis L. | |
129650 - Cyperus eragrostis Lam. | ![]() ![]() ![]() |
129660 - Cyperus esculentus L. | ![]() ![]() ![]() |
129700 - Cyperus flavescens L. | ![]() ![]() ![]() |
129800 - Cyperus fuscus L. | ![]() ![]() ![]() |
129900 - Cyperus glomeratus L. | ![]() |
130000 - Cyperus longus L. | ![]() ![]() ![]() |
130050 - Cyperus lupulinus (Spreng.) Marcks | |
130100 - Cyperus michelianus (L.) Delile | ![]() ![]() ![]() |
130150 - Cyperus microiria Steud. | ![]() |
130200 - Cyperus rotundus L. | ![]() ![]() ![]() |
130300 - Cyperus serotinus Rottb. | ![]() ![]() |