Contains:
Nanophanerophyte, Phanerophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3w | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 4 | ||
| Nutriments value N | 3 | Continentality K | 4 | ||
Crataegus monogyna Jacq.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Crataegus monogyna Jacq. | Checklist 2017 | 122400 |
| = | Crataegus monogyna Jacq. | Flora alpina 2004 | 63.28.4 |
| = | Crataegus monogyna Jacq. | Flora Helvetica 2001 | 1054 |
| = | Crataegus monogyna Jacq. | Flora Helvetica 2012 | 491 |
| = | Crataegus monogyna Jacq. | Flora Helvetica 2018 | 491 |
| = | Crataegus monogyna Jacq. | Index synonymique 1996 | 122400 |
| = | Crataegus monogyna Jacq. | SISF/ISFS 2 | 122400 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |