Contains:
Nanophanerophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 1+ | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 4+ | ||
| Nutriments value N | 2 | Continentality K | 3 | ||
Cotinus coggygria Scop.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Cotinus coggygria Scop. | Checklist 2017 | 121700 |
| = | Cotinus coggygria Scop. | Flora alpina 2004 | 88.2.1 |
| = | Cotinus coggygria Scop. | Flora Helvetica 2001 | 1359 |
| = | Cotinus coggygria Scop. | Flora Helvetica 2012 | 1023 |
| = | Cotinus coggygria Scop. | Flora Helvetica 2018 | 1023 |
| = | Cotinus coggygria Scop. | Index synonymique 1996 | 121700 |
| = | Cotinus coggygria Scop. | Landolt 1977 | 1976 |
| = | Cotinus coggygria Scop. | Landolt 1991 | 1619 |
| = | Cotinus coggygria Scop. | SISF/ISFS 2 | 121700 |
| = | Cotinus coggygria Scop. | Welten & Sutter 1982 | 994 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Near threatened
Additional information
IUCN criteria: B2ab(iii)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | NA | |
| Mittelland (MP) | NA | |
| Alpennordflanke (NA) | NA | |
| Alpensüdflanke (SA) | NT | B2ab(iii) |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | NT | B2ab(iii) |
No national priority or international responsability
| International (Bern Convention) | No | |
| VS | total protection | (01.01.2018) |
| Switzerland | — |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | L - | more informations |
| Forest management environmental objectives: | more informations |