Contains:
Monocarpic hemicryptophyte, Therophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 3+w | Light Value L | 4 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 4+ | ||
Nutriments value N | 5 | Continentality K | 4 |
Conium maculatum L.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Conium maculatum L. | Checklist 2017 | 118400 |
= | Conium maculatum L. | Flora alpina 2004 | 97.31.1 |
= | Conium maculatum L. | Flora Helvetica 2001 | 1429 |
= | Conium maculatum L. | Flora Helvetica 2012 | 1861 |
= | Conium maculatum L. | Flora Helvetica 2018 | 1861 |
= | Conium maculatum L. | Index synonymique 1996 | 118400 |
= | Conium maculatum L. | Landolt 1977 | 2231 |
= | Conium maculatum L. | Landolt 1991 | 1813 |
= | Conium maculatum L. | SISF/ISFS 2 | 118400 |
= | Conium maculatum L. | Welten & Sutter 1982 | 1157 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Near threatened
Additional information
IUCN criteria: B2b(iii)
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | NT | B2b(iii) |
Mittelland (MP) | NT | B2b(iii) |
Alpennordflanke (NA) | NT | B2b(iii) |
Alpensüdflanke (SA) | VU | B2ab(iii) |
Östliche Zentralalpen (EA) | VU | B2ab(iii) |
Westliche Zentralalpen (WA) | VU | B2ab(iii) |
No national priority or international responsability
International (Bern Convention) | No | |
VD | total protection | (02.03.2005) |
Switzerland | — |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | Z - | more informations |
Forest management environmental objectives: | more informations |
CWR specie |