Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 2w | Light Value L | 4 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 2+ | ||
Nutriments value N | 3 | Continentality K | 3 |
Cirsium acaule Scop.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Cirsium acaule Scop. | Checklist 2017 | 113700 |
= | Cirsium acaule Scop. | Flora alpina 2004 | 124.61.13 |
= | Cirsium acaule Scop. | Flora Helvetica 2001 | 2220 |
= | Cirsium acaule Scop. | Flora Helvetica 2012 | 2212 |
= | Cirsium acaule Scop. | Flora Helvetica 2018 | 2212 |
= | Cirsium acaule Scop. | Index synonymique 1996 | 113700 |
= | Cirsium acaule Scop. | Landolt 1977 | 2966 |
= | Cirsium acaule Scop. | Landolt 1991 | 2393 |
= | Cirsium acaule Scop. | SISF/ISFS 2 | 113700 |
= | Cirsium acaule Scop. | Welten & Sutter 1982 | 1880 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | LC | |
Mittelland (MP) | VU | A3c |
Alpennordflanke (NA) | LC | |
Alpensüdflanke (SA) | LC | |
Östliche Zentralalpen (EA) | LC | |
Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
International (Bern Convention) | No | |
AG | total protection | (01.01.2010) |
Switzerland | — | |
GE | total protection | (25.07.2007) |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | L - | more informations |
Forest management environmental objectives: | more informations |
CWR specie |