Contains:
Therophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 1 | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 5 | ||
| Nutriments value N | 4 | Continentality K | 4 | ||
| Rivers | 0 - No link |
| Calm water | 0 - No link |
| Ground water | 0 - No link |
Chenopodium botrys L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Chenopodium botrys L. | Checklist 2017 | 108600 |
| = | Chenopodium botrys L. | Flora Helvetica 2001 | 295 |
| = | Chenopodium botrys L. | Flora Helvetica 2012 | 1105 |
| = | Chenopodium botrys L. | Flora Helvetica 2018 | 1105 |
| = | Chenopodium botrys L. | Index synonymique 1996 | 108600 |
| = | Chenopodium botrys L. | Landolt 1977 | 912 |
| = | Chenopodium botrys L. | Landolt 1991 | 792 |
| = | Chenopodium botrys L. | SISF/ISFS 2 | 108600 |
| = | Chenopodium botrys L. | Welten & Sutter 1982 | 201 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: A3c
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | VU | D2 |
| Mittelland (MP) | VU | D |
| Alpennordflanke (NA) | VU | D |
| Alpensüdflanke (SA) | VU | A3c |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | VU | A3c |
| Action level | GL - Biodiversitätsfreundliche Nutzung auf der ganzen Landesfläche |
| Notice on action level | — |
| Population monitoring | 2 - genügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | — |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| VD | total protection | (29.05.2025) |
| Switzerland | — | |
| GE | total protection | (25.07.2007) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | Z - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie of particular concern |