Contains:
| NO INFORMATION |
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | — | Light Value L | — | Salinity Index | — |
| Reaction Value R | — | Temperature factor T | — | ||
| Nutriments value N | — | Continentality K | — | ||
Cerastium lineare All.
| Relationship | Name | Book | No |
|---|---|---|---|
| = | Cerastium lineare All. | Catalogue of Life | SKBX |
| = | Cerastium lineare All. | Checklist 2017 | 104400 |
| = | Cerastium lineare All. | Flora alpina 2004 | 38.8.4 |
| = | Cerastium lineare All. | Index synonymique 1996 | 104400 |
| = | Cerastium lineare All. | Landolt 1977 | 1030 |
| = | Cerastium lineare All. | SISF/ISFS 2 | 104400 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
NO INFORMATION
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |