Contains:
Therophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3w+ | Light Value L | 4 | Salinity Index | 1 |
| Reaction Value R | 4 | Temperature factor T | 3+ | ||
| Nutriments value N | 3 | Continentality K | 3 | ||
| Rivers | 0 - No link |
| Calm water | 1 - Secondary habitat |
| Ground water | 0 - No link |
Centaurium pulchellum (Sw.) Druce
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Centaurium pulchellum (Sw.) Druce | Checklist 2017 | 101300 |
| = | Centaurium pulchellum (Sw.) Druce | Flora alpina 2004 | 98.3.4 |
| = | Centaurium pulchellum (Sw.) Druce | Flora Helvetica 2001 | 1505 |
| = | Centaurium pulchellum (Sw.) Druce | Flora Helvetica 2012 | 1400 |
| = | Centaurium pulchellum (Sw.) Druce | Flora Helvetica 2018 | 1400 |
| = | Centaurium pulchellum (Sw.) Druce | Index synonymique 1996 | 101300 |
| = | Centaurium pulchellum (Sw.) Druce | Landolt 1977 | 2362 |
| = | Centaurium pulchellum (Sw.) Druce | Landolt 1991 | 1917 |
| = | Centaurium pulchellum (Sw.) Druce | SISF/ISFS 2 | 101300 |
| = | Centaurium pulchellum (Sw.) Druce | Welten & Sutter 1982 | 1281 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: B2ab(iii,iv)c(iii,iv)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | VU | A3c; B2ab(iii,iv)c(iii,iv) |
| Mittelland (MP) | VU | A3c; B2ab(iii,iv)c(iii,iv) |
| Alpennordflanke (NA) | VU | A3c; B2ab(iii,iv)c(iii,iv) |
| Alpensüdflanke (SA) | VU | A3c; B2ab(iii,iv)c(iii,iv) |
| Östliche Zentralalpen (EA) | VU | A3c; B2ab(iii,iv)c(iii,iv) |
| Westliche Zentralalpen (WA) | VU | A3c; B2ab(iii,iv)c(iii,iv) |
| Action level | LF (+GL) - Spezifische Lebensraumförderung |
| Notice on action level | — |
| Population monitoring | 2 - genügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 2 - notwendig und wichtig |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| AG | total protection | (01.01.2010) |
| BE | total protection | (01.01.2016) |
| VD | total protection | (29.05.2025) |
| NW | total protection | (29.11.2005) |
| Switzerland | — | |
| OW | total protection | (01.04.2013) |
| SH | total protection | (06.03.1979) |
| ZH | partial protection | (03.12.1964) |
| BL | total protection | (01.01.2012) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |