Contains:
Geophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 5w+ | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 3+ | ||
| Nutriments value N | 3 | Continentality K | 3 | ||
Carex vesicaria L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Carex vesicaria L. | Checklist 2017 | 95300 |
| = | Carex vesicaria L. | Flora alpina 2004 | 138.17.40 |
| = | Carex vesicaria L. | Flora Helvetica 2001 | 2594 |
| = | Carex vesicaria L. | Flora Helvetica 2012 | 2770 |
| = | Carex vesicaria L. | Flora Helvetica 2018 | 2770 |
| = | Carex vesicaria L. | Index synonymique 1996 | 95300 |
| = | Carex vesicaria L. | Landolt 1977 | 524 |
| = | Carex vesicaria L. | Landolt 1991 | 461 |
| = | Carex vesicaria L. | SISF/ISFS 2 | 95300 |
| = | Carex vesicaria L. | Welten & Sutter 1982 | 2458 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | NT | A3c |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | NT | A3c |
| Alpensüdflanke (SA) | NT | A3c |
| Östliche Zentralalpen (EA) | NT | A3c |
| Westliche Zentralalpen (WA) | NT | A3c |
No national priority or international responsability
| International (Bern Convention) | No | |
| TG | total protection | (01.07.2023) |
| Switzerland | — |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | L - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie |