Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 4w+ | Light Value L | 3 | Salinity Index | 1 |
Reaction Value R | 4 | Temperature factor T | 4 | ||
Nutriments value N | 3 | Continentality K | 2 |
Carex otrubae Podp.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Carex otrubae Podp. | Checklist 2017 | 91400 |
= | Carex otrubae Podp. | Flora alpina 2004 | 138.17.5 |
= | Carex otrubae Podp. | Flora Helvetica 2001 | 2522 |
= | Carex otrubae Podp. | Flora Helvetica 2012 | 2698 |
= | Carex otrubae Podp. | Flora Helvetica 2018 | 2698 |
= | Carex otrubae Podp. | Index synonymique 1996 | 91400 |
= | Carex otrubae Podp. | SISF/ISFS 2 | 91400 |
= | Carex otrubae Podp. | Welten & Sutter 1982 | 2427 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Near threatened
Additional information
IUCN criteria: A2c; B2ab(iii)
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | VU | A2c |
Mittelland (MP) | NT | A2c |
Alpennordflanke (NA) | VU | A2c |
Alpensüdflanke (SA) | RE | |
Östliche Zentralalpen (EA) | DD | |
Westliche Zentralalpen (WA) | VU | A3c |
No national priority or international responsability
International (Bern Convention) | No | |
NW | total protection | (29.11.2005) |
VD | total protection | (02.03.2005) |
Switzerland | — | |
TI | total protection | (23.01.2013) |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | Z - | more informations |
Forest management environmental objectives: | more informations |
CWR specie |