Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 3 | Light Value L | 5 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 1 | ||
Nutriments value N | 2 | Continentality K | 3 |
Carex ornithopodioides Hausm.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Carex ornithopodioides Hausm. | Checklist 2017 | 91300 |
= | Carex ornithopodioides Hausm. | Flora alpina 2004 | 138.17.66 |
= | Carex ornithopodioides Hausm. | Flora Helvetica 2001 | 2575 |
= | Carex ornithopodioides Hausm. | Flora Helvetica 2012 | 2751 |
= | Carex ornithopodioides Hausm. | Flora Helvetica 2018 | 2751 |
= | Carex ornithopodioides Hausm. | Index synonymique 1996 | 91300 |
= | Carex ornithopodioides Hausm. | Landolt 1977 | 514 |
= | Carex ornithopodioides Hausm. | Landolt 1991 | 451 |
= | Carex ornithopodioides Hausm. | SISF/ISFS 2 | 91300 |
= | Carex ornithopodioides Hausm. | Welten & Sutter 1982 | 2479 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | -- | |
Mittelland (MP) | -- | |
Alpennordflanke (NA) | LC | |
Alpensüdflanke (SA) | LC | |
Östliche Zentralalpen (EA) | LC | |
Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
CWR specie |