Contains:
Hydrophyte, Geophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 4+w+ | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 2 | Temperature factor T | 3 | ||
| Nutriments value N | 2 | Continentality K | 3 | ||
| Rivers | 0 - No link |
| Calm water | 1 - Secondary habitat |
| Ground water | 0 - No link |
Carex lasiocarpa Ehrh.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Carex lasiocarpa Ehrh. | Checklist 2017 | 89200 |
| = | Carex lasiocarpa Ehrh. | Flora alpina 2004 | 138.17.34 |
| = | Carex lasiocarpa Ehrh. | Flora Helvetica 2001 | 2599 |
| = | Carex lasiocarpa Ehrh. | Flora Helvetica 2012 | 2775 |
| = | Carex lasiocarpa Ehrh. | Flora Helvetica 2018 | 2775 |
| = | Carex lasiocarpa Ehrh. | Index synonymique 1996 | 89200 |
| = | Carex lasiocarpa Ehrh. | Landolt 1977 | 509 |
| = | Carex lasiocarpa Ehrh. | Landolt 1991 | 446 |
| = | Carex lasiocarpa Ehrh. | SISF/ISFS 2 | 89200 |
| = | Carex lasiocarpa Ehrh. | Welten & Sutter 1982 | 2453 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: B2ab(iii)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | VU | A3c |
| Mittelland (MP) | VU | A3c |
| Alpennordflanke (NA) | VU | A3c |
| Alpensüdflanke (SA) | EN | B2ab(iii) |
| Östliche Zentralalpen (EA) | EN | B2ab(iii) |
| Westliche Zentralalpen (WA) | — |
| Action level | LF (+GL) - Spezifische Lebensraumförderung |
| Notice on action level | — |
| Population monitoring | 2 - genügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 2 - notwendig und wichtig |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| VD | total protection | (29.05.2025) |
| GE | total protection | (25.07.2007) |
| Switzerland | — | |
| TG | total protection | (01.07.2023) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | L - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie |