Contains:
Perennial hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 4w+ | Light Value L | 5 | Salinity Index | — |
| Reaction Value R | 2 | Temperature factor T | 1+ | ||
| Nutriments value N | 1 | Continentality K | 2 | ||
Carex lachenalii Schkuhr
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Carex lachenalii Schkuhr | Checklist 2017 | 89100 |
| = | Carex lachenalii Schkuhr | Flora alpina 2004 | 138.17.27 |
| = | Carex lachenalii Schkuhr | Flora Helvetica 2001 | 2537 |
| = | Carex lachenalii Schkuhr | Flora Helvetica 2012 | 2713 |
| = | Carex lachenalii Schkuhr | Flora Helvetica 2018 | 2713 |
| = | Carex lachenalii Schkuhr | Index synonymique 1996 | 89100 |
| = | Carex lachenalii Schkuhr | Landolt 1977 | 487 |
| = | Carex lachenalii Schkuhr | Landolt 1991 | 426 |
| = | Carex lachenalii Schkuhr | SISF/ISFS 2 | 89100 |
| = | Carex lachenalii Schkuhr | Welten & Sutter 1982 | 2445 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | — | |
| Mittelland (MP) | — | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |