Monocarpic hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3w | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 4 | ||
| Nutriments value N | 4 | Continentality K | 4 | ||
Carduus crispus L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Carduus crispus L. | Checklist 2017 | 81500 |
| = | Carduus crispus L. | Flora alpina 2004 | 124.60.5 |
| = | Carduus crispus L. | Flora Helvetica 2001 | 2208 |
| = | Carduus crispus L. | Flora Helvetica 2012 | 2200 |
| = | Carduus crispus L. | Flora Helvetica 2018 | 2200 |
| = | Carduus crispus L. | Index synonymique 1996 | 81500 |
| = | Carduus crispus L. | Landolt 1977 | 2984 |
| = | Carduus crispus L. | Landolt 1991 | 2408 |
| = | Carduus crispus L. | SISF/ISFS 2 | 81500 |
| = | Carduus crispus L. | Welten & Sutter 1982 | 1868 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | NT | B2ab(iii) |
| Alpennordflanke (NA) | NT | B2ab(iii) |
| Alpensüdflanke (SA) | DD | |
| Östliche Zentralalpen (EA) | NT | B2b(iii) |
| Westliche Zentralalpen (WA) | DD |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |