Contains:
Therophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3+w | Light Value L | 3 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 3+ | ||
| Nutriments value N | 4 | Continentality K | 3 | ||
Cardamine impatiens L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Cardamine impatiens L. | Checklist 2017 | 79000 |
| = | Cardamine impatiens L. | Flora alpina 2004 | 54.22.20 |
| = | Cardamine impatiens L. | Flora Helvetica 2001 | 655 |
| = | Cardamine impatiens L. | Flora Helvetica 2012 | 898 |
| = | Cardamine impatiens L. | Flora Helvetica 2018 | 898 |
| = | Cardamine impatiens L. | Index synonymique 1996 | 79000 |
| = | Cardamine impatiens L. | Landolt 1977 | 1361 |
| = | Cardamine impatiens L. | Landolt 1991 | 1151 |
| = | Cardamine impatiens L. | SISF/ISFS 2 | 79000 |
| = | Cardamine impatiens L. | Welten & Sutter 1982 | 505 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |