Contains:
Geophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | — | Light Value L | — | Salinity Index | — |
Reaction Value R | — | Temperature factor T | — | ||
Nutriments value N | — | Continentality K | — |
Rivers | 0 - No link |
Calm water | 0 - No link |
Ground water | 0 - No link |
Calamintha ascendens Jord.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Calamintha ascendens Jord. | Checklist 2017 | 71600 |
= | Calamintha ascendens Jord. | Flora alpina 2004 | 108.20.3 |
= | Calamintha ascendens Jord. | Flora Helvetica 2001 | 1691 |
= | Calamintha ascendens Jord. | Flora Helvetica 2012 | 1602 |
= | Calamintha ascendens Jord. | Flora Helvetica 2018 | 1602 |
= | Calamintha ascendens Jord. | Index synonymique 1996 | 71600 |
= | Calamintha ascendens Jord. | SISF/ISFS 2 | 71600 |
= | Calamintha ascendens Jord. | Welten & Sutter 1982 | 1421 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: C2a(i)
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | VU | C2a(i) |
Mittelland (MP) | VU | C2a(i) |
Alpennordflanke (NA) | VU | C2a(i) |
Alpensüdflanke (SA) | NA | |
Östliche Zentralalpen (EA) | NA | |
Westliche Zentralalpen (WA) | VU | C2a(i) |
National Priority | 4 - weak national priority |
Need to take action | 1 - |
International responsibility | 1 - weak |
Need to monitor populations | 1 - |
International (Bern Convention) | No | |
VD | total protection | (02.03.2005) |
Switzerland | — | |
TI | total protection | (23.01.2013) |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | more informations | |
Forest management environmental objectives: | Z - | more informations |