Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | — | Light Value L | — | Salinity Index | — |
Reaction Value R | — | Temperature factor T | — | ||
Nutriments value N | — | Continentality K | — |
Rivers | 1 - Secondary habitat |
Calm water | 2 - Essential habitat |
Ground water | 0 - No link |
Calamagrostis canescens (F. H. Wigg.) Roth
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Calamagrostis canescens (F. H. Wigg.) Roth | Checklist 2017 | 70700 |
= | Calamagrostis canescens (F. H. Wigg.) Roth | Flora alpina 2004 | 139.50.4 |
= | Calamagrostis canescens (F. H. Wigg.) Roth | Flora Helvetica 2001 | 2774 |
= | Calamagrostis canescens (F. H. Wigg.) Roth | Flora Helvetica 2012 | 2954 |
= | Calamagrostis canescens (F. H. Wigg.) Roth | Flora Helvetica 2018 | 2954 |
= | Calamagrostis canescens (F. H. Wigg.) Roth | Index synonymique 1996 | 70700 |
= | Calamagrostis canescens (F. H. Wigg.) Roth | SISF/ISFS 2 | 70700 |
= | Calamagrostis canescens (F. H. Wigg.) Roth | Welten & Sutter 1982 | 2314 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: A4c
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | EN | A4c |
Mittelland (MP) | VU | A4c |
Alpennordflanke (NA) | EN | A4c |
Alpensüdflanke (SA) | -- | |
Östliche Zentralalpen (EA) | -- | |
Westliche Zentralalpen (WA) | EN | A4c |
National Priority | 4 - weak national priority |
Need to take action | 1 - |
International responsibility | 1 - weak |
Need to monitor populations | 1 - |
International (Bern Convention) | No | |
GE | total protection | (25.07.2007) |
Switzerland | — |
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | more informations | |
Forest management environmental objectives: | - | more informations |