Contains:
Therophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2 | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 4+ | ||
| Nutriments value N | 3 | Continentality K | 4 | ||
| Rivers | 0 - No link |
| Calm water | 0 - No link |
| Ground water | 0 - No link |
Bupleurum rotundifolium L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Bupleurum rotundifolium L. | Checklist 2017 | 70200 |
| = | Bupleurum rotundifolium L. | Flora alpina 2004 | 97.35.1 |
| = | Bupleurum rotundifolium L. | Flora Helvetica 2001 | 1431 |
| = | Bupleurum rotundifolium L. | Flora Helvetica 2012 | 1863 |
| = | Bupleurum rotundifolium L. | Flora Helvetica 2018 | 1863 |
| = | Bupleurum rotundifolium L. | Index synonymique 1996 | 70200 |
| = | Bupleurum rotundifolium L. | Landolt 1977 | 2148 |
| = | Bupleurum rotundifolium L. | Landolt 1991 | 1757 |
| = | Bupleurum rotundifolium L. | SISF/ISFS 2 | 70200 |
| = | Bupleurum rotundifolium L. | Welten & Sutter 1982 | 1159 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Endangered
Additional information
IUCN criteria: B2ab(iii,iv)c(iii)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | CR | B2ab(iii,iv)c(iii) |
| Mittelland (MP) | CR | B2ab(iii,iv)c(iii) |
| Alpennordflanke (NA) | CR | B2ab(iii,iv)c(iii) |
| Alpensüdflanke (SA) | CR(PE) | |
| Östliche Zentralalpen (EA) | CR | B2ab(iii,iv)c(iii) |
| Westliche Zentralalpen (WA) | EN | B2ab(iii,iv)c(iii) |
| Action level | LF (+GL) - Spezifische Lebensraumförderung |
| Notice on action level | — |
| Population monitoring | 2 - genügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 3 - wünschbar und sinnvoll |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| AG | total protection | (01.01.2010) |
| GE | total protection | (25.07.2007) |
| Switzerland | — | |
| VD | total protection | (02.03.2005) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| Agriculture-related environmental objectives: | Z - | more informations |
| Forest management environmental objectives: | more informations |
| CWR specie |