Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 2w | Light Value L | 4 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 4 | ||
Nutriments value N | 2 | Continentality K | 4 |
Bromus erectus Huds. subsp. erectus
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Bromus erectus Huds. subsp. erectus | Checklist 2017 | 65700 |
= | Bromus erectus subsp. erectus Huds. | Flora alpina 2004 | 139.21.10.1 |
= | Bromus erectus Huds. s.str. | Flora Helvetica 2001 | 2607 |
= | Bromus erectus Huds. s.str. | Flora Helvetica 2012 | 2783 |
= | Bromus erectus Huds. subsp. erectus | Flora Helvetica 2018 | 2783 |
= | Bromus erectus Huds. s.str. | Index synonymique 1996 | 65700 |
= | Bromus erectus Huds. s.str. | Landolt 1977 | 363 |
= | Bromus erectus Huds. s.str. | Landolt 1991 | 327 |
= | Bromus erectus Huds. s.str. | SISF/ISFS 2 | 65700 |
= | Bromus erectus Huds. s.str. | Welten & Sutter 1982 | 2253 |
Wegfall des Ausdrucks s.str.: Alle «im engeren Sinn» (sensu stricto, s.str.) gefassten Arten werden neu in Unterarten mit gleichlautendem Unterart-Epithet gefasst (autonyme Unterart). Entspricht der weit verbreiteten Unterart.
Checklist-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | LC | |
Mittelland (MP) | LC | |
Alpennordflanke (NA) | LC | |
Alpensüdflanke (SA) | LC | |
Östliche Zentralalpen (EA) | LC | |
Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | L - | more informations |
Forest management environmental objectives: | more informations |
CWR specie |