Contains:
Geophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3w+ | Light Value L | 2 | Salinity Index | — |
| Reaction Value R | 4 | Temperature factor T | 4 | ||
| Nutriments value N | 3 | Continentality K | 2 | ||
Arum maculatum L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Arum maculatum L. | Checklist 2017 | 48200 |
| = | Arum maculatum L. | Flora alpina 2004 | 134.3.2 |
| = | Arum maculatum L. | Flora Helvetica 2001 | 2417 |
| = | Arum maculatum L. | Flora Helvetica 2012 | 2414 |
| = | Arum maculatum L. | Flora Helvetica 2018 | 2414 |
| = | Arum maculatum L. | Index synonymique 1996 | 48200 |
| = | Arum maculatum L. | Landolt 1977 | 563 |
| = | Arum maculatum L. | Landolt 1991 | 496 |
| = | Arum maculatum L. | SISF/ISFS 2 | 48200 |
| = | Arum maculatum L. | Welten & Sutter 1982 | 2367 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | — |
No national priority or international responsability
| International (Bern Convention) | No | |
| GL | total protection | (07.05.2006) |
| Switzerland | — | |
| ZH | partial protection | (03.12.1964) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |