Contains:
Geophyte, Perennial hemicryptophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 2+w | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 4 | ||
| Nutriments value N | 4 | Continentality K | 4 | ||
Artemisia vulgaris L.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Artemisia vulgaris L. | Checklist 2017 | 48000 |
| = | Artemisia vulgaris L. | Flora alpina 2004 | 124.40.1 |
| = | Artemisia vulgaris L. | Flora Helvetica 2001 | 2141 |
| = | Artemisia vulgaris L. | Flora Helvetica 2012 | 2131 |
| = | Artemisia vulgaris L. | Flora Helvetica 2018 | 2131 |
| = | Artemisia vulgaris L. | Index synonymique 1996 | 48000 |
| = | Artemisia vulgaris L. | Landolt 1977 | 3210 |
| = | Artemisia vulgaris L. | Landolt 1991 | 2576 |
| = | Artemisia vulgaris L. | SISF/ISFS 2 | 48000 |
| = | Artemisia vulgaris L. | Welten & Sutter 1982 | 1808 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | LC | |
| Mittelland (MP) | LC | |
| Alpennordflanke (NA) | LC | |
| Alpensüdflanke (SA) | LC | |
| Östliche Zentralalpen (EA) | LC | |
| Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie |