Contains:
Therophyte
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | — | Light Value L | — | Salinity Index | — |
| Reaction Value R | — | Temperature factor T | — | ||
| Nutriments value N | — | Continentality K | — | ||
| Rivers | 0 - No link |
| Calm water | 0 - No link |
| Ground water | 0 - No link |
Arabis collina Ten.
| Relationship | Scientific name | Book | No |
|---|---|---|---|
| = | Arabis collina Ten. | Checklist 2017 | 40300 |
| = | Arabis collina Ten. | Flora alpina 2004 | 54.24.8 |
| = | Arabis collina Ten. | Flora Helvetica 2001 | 678 |
| = | Arabis collina Ten. | Flora Helvetica 2012 | 909 |
| = | Arabis collina Ten. | Flora Helvetica 2018 | 909 |
| = | Arabis collina Ten. | Index synonymique 1996 | 40300 |
| = | Arabis collina Ten. | SISF/ISFS 2 | 40300 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Vulnerable
Additional information
IUCN criteria: C2a(i)
| Biogeographic regions | IUCN status | IUCN criteria |
|---|---|---|
| Jura (JU) | EN | C1 |
| Mittelland (MP) | — | |
| Alpennordflanke (NA) | VU | C2a(i) |
| Alpensüdflanke (SA) | EN | C1; C2a(i) |
| Östliche Zentralalpen (EA) | — | |
| Westliche Zentralalpen (WA) | VU | C2a(i) |
| Action level | LF (+GL) - Spezifische Lebensraumförderung |
| Notice on action level | — |
| Population monitoring | 2 - genügend |
| International responsibility of Switzerland | 4 - Verantwortung |
| Urgency | 3 - wünschbar und sinnvoll |
| Protection of individual occurrences | — |
| International (Bern Convention) | No | |
| VD | total protection | (29.05.2025) |
| Switzerland | — | |
| GE | total protection | (25.07.2007) |
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
| CWR specie of particular concern |