Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 4 | Light Value L | 5 | Salinity Index | — |
Reaction Value R | 4 | Temperature factor T | 1 | ||
Nutriments value N | 2 | Continentality K | 2 |
Arabis caerulea All.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Arabis caerulea All. | Checklist 2017 | 40000 |
= | Arabis caerulea All. | Flora alpina 2004 | 54.24.16 |
= | Arabis caerulea All. | Flora Helvetica 2001 | 676 |
= | Arabis caerulea All. | Flora Helvetica 2012 | 915 |
= | Arabis caerulea All. | Flora Helvetica 2018 | 915 |
= | Arabis caerulea All. | Index synonymique 1996 | 40000 |
= | Arabis caerulea All. | Landolt 1977 | 1420 |
= | Arabis caerulea All. | Landolt 1991 | 1201 |
= | Arabis caerulea All. | SISF/ISFS 2 | 40000 |
= | Arabis caerulea All. | Welten & Sutter 1982 | 522 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | -- | |
Mittelland (MP) | -- | |
Alpennordflanke (NA) | LC | |
Alpensüdflanke (SA) | LC | |
Östliche Zentralalpen (EA) | LC | |
Westliche Zentralalpen (WA) | LC |
No national priority or international responsability
No international, national or cantonal protection
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
CWR specie |