Contains:
Geophyte
| NO INFORMATION |
| Soil factors | Climatic factors | Salinity tolerance | |||
|---|---|---|---|---|---|
| Humidity Value H | 3w | Light Value L | 4 | Salinity Index | — |
| Reaction Value R | 3 | Temperature factor T | 5 | ||
| Nutriments value N | 4 | Continentality K | 3 | ||
Allium porrum L.
| Relationship | Name | Book | No |
|---|---|---|---|
| = | Allium porrum L. | Catalogue of Life | 7QJD4 |
| = | Allium porrum L. | Checklist 2017 | 23800 |
| = | Allium porrum L. | Flora alpina 2004 | 143.23.25 |
| = | Allium porrum L. | Flora Helvetica 2001 | 2872 |
| = | Allium porrum L. | Flora Helvetica 2012 | 2488 |
| = | Allium porrum L. | Flora Helvetica 2018 | 2488 |
| = | Allium porrum L. | Index synonymique 1996 | 23800 |
| = | Allium porrum L. | SISF/ISFS 2 | 23800 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
NO INFORMATION
No national priority or international responsability
No international, national or cantonal protection
| InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |