Contains:
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | — | Light Value L | — | Salinity Index | — |
Reaction Value R | — | Temperature factor T | — | ||
Nutriments value N | — | Continentality K | — |
Alchemilla glabra aggr.
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Alchemilla glabra aggr. | Checklist 2017 | 15000 |
= | Alchemilla glabra aggr. | Flora alpina 2004 | 63.17.7 |
= | Alchemilla glabra aggr. | Flora Helvetica 2001 | 995-996 |
= | Alchemilla glabra aggr. | Flora Helvetica 2012 | 460 |
= | Alchemilla glabra aggr. | Flora Helvetica 2018 | 460 |
= | Alchemilla glabra aggr. | Index synonymique 1996 | 15000 |
= | Alchemilla glabra aggr. | Landolt 1977 | 1555 |
= | Alchemilla glabra aggr. | Landolt 1991 | 1299 |
= | Alchemilla glabra aggr. | SISF/ISFS 2 | 15000 |
< | Alchemilla glabra Neygenf. | SISF/ISFS 2 | 14900 |
= | Alchemilla glabra aggr. | Welten & Sutter 1982 | 751 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Least concern
Additional information
IUCN criteria: —
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | NE | |
Mittelland (MP) | NE | |
Alpennordflanke (NA) | NE | |
Alpensüdflanke (SA) | NE | |
Östliche Zentralalpen (EA) | NE | |
Westliche Zentralalpen (WA) | NE |
No national priority or international responsability
No international, national or cantonal protection
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |