Contains:
Perennial hemicryptophyte
Soil factors | Climatic factors | Salinity tolerance | |||
---|---|---|---|---|---|
Humidity Value H | 3 | Light Value L | 4 | Salinity Index | — |
Reaction Value R | 3 | Temperature factor T | 2 | ||
Nutriments value N | 4 | Continentality K | 3 |
Achillea stricta Gremli
Relationship | Scientific name | Book | No |
---|---|---|---|
= | Achillea stricta Gremli | Checklist 2017 | 2500 |
= | Achillea stricta Gremli | Flora alpina 2004 | 124.31.10 |
= | Achillea stricta Gremli | Flora Helvetica 2001 | 2118 |
= | Achillea stricta Gremli | Flora Helvetica 2012 | 2106 |
= | Achillea stricta Gremli | Flora Helvetica 2018 | 2106 |
= | Achillea stricta Gremli | Index synonymique 1996 | 2500 |
= | Achillea stricta Gremli | Landolt 1977 | 3177 |
= | Achillea stricta Gremli | Landolt 1991 | 2552 |
= | Achillea stricta Gremli | SISF/ISFS 2 | 2500 |
= | Achillea stricta Gremli | Welten & Sutter 1982 | 1788 |
-
IUCN list of endangered species (© Walter & Gillett 1997): No
IUCN status: Near threatened
Additional information
IUCN criteria: B2b(iii)
Biogeographic regions | IUCN status | IUCN criteria |
---|---|---|
Jura (JU) | -- | |
Mittelland (MP) | -- | |
Alpennordflanke (NA) | DD | |
Alpensüdflanke (SA) | NT | B2b(iii) |
Östliche Zentralalpen (EA) | NT | B2b(iii) |
Westliche Zentralalpen (WA) | DD |
No national priority or international responsability
No international, national or cantonal protection
InfoFlora compiles information on protected species as accurately as possible, taking it from the respective cantonal laws. In some cases, however, it was not possible to use the plant names as listed in the original text, but an interpretation of their taxonomy or nomenclature was necessary. The exact meaning of the categories „completely protected“ and „partially protected“ differs among the cantons. InfoFlora cannot guarantee that the information on the protection status is correct and complete. In case of doubts, we recommend to look up the texts of the respective cantonal law. |
Agriculture-related environmental objectives: | L - | more informations |
Forest management environmental objectives: | more informations |
CWR specie |